<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rape Space #1: Orlando Public Library</title>
	<atom:link href="http://www.critiquethis.us/2009/09/01/rape-space-1-orlando-public-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.critiquethis.us/2009/09/01/rape-space-1-orlando-public-library/</link>
	<description>Critique This is an architecture blog in a magazine format which critically examines the state of architecture within the United States.</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: the boy was in the hallway&#8230; &#171; Vacant Plots</title>
		<link>http://www.critiquethis.us/2009/09/01/rape-space-1-orlando-public-library/comment-page-1/#comment-1957</link>
		<dc:creator>the boy was in the hallway&#8230; &#171; Vacant Plots</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1410#comment-1957</guid>
		<description>[...] The first characteristic of rape spaces is the lack of visibility and accessibility. All of the rape spaces found at the Orlando Public Library have visibility levels of less than 10% from the street level. The visibility levels are attributed to the opaque guardrail barrier, and the fact that the rape spaces are one level below the ground level. A recommended solution would be to incorporate perforations or embrasures into the guardrail design which would increase visual accessibility to the space. Visibility should be between 30%-100% to avoid blind spots, and it would be interesting to study the percentage of visibility required to make a space ‘visible’ in the urban environment. Visibility also poses another problem, and that is that many of the rape spaces are not visible until you are right up on them, which gives attackers or killer Care Bears and advantage. (read more @ critique this) [...]</description>
		<content:encoded><![CDATA[<p>[...] The first characteristic of rape spaces is the lack of visibility and accessibility. All of the rape spaces found at the Orlando Public Library have visibility levels of less than 10% from the street level. The visibility levels are attributed to the opaque guardrail barrier, and the fact that the rape spaces are one level below the ground level. A recommended solution would be to incorporate perforations or embrasures into the guardrail design which would increase visual accessibility to the space. Visibility should be between 30%-100% to avoid blind spots, and it would be interesting to study the percentage of visibility required to make a space ‘visible’ in the urban environment. Visibility also poses another problem, and that is that many of the rape spaces are not visible until you are right up on them, which gives attackers or killer Care Bears and advantage. (read more @ critique this) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Name</title>
		<link>http://www.critiquethis.us/2009/09/01/rape-space-1-orlando-public-library/comment-page-1/#comment-127</link>
		<dc:creator>Your Name</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1410#comment-127</guid>
		<description>in general: vomit.</description>
		<content:encoded><![CDATA[<p>in general: vomit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

