<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCARB Sabotaging the ARE with Errors, Omissions &amp; Quiet Corrections</title>
	<atom:link href="http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/</link>
	<description>Critique This is an architecture blog in a magazine format which critically examines the state of architecture within the United States.</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-9638</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-9638</guid>
		<description>I failed the Site Design portion 2 times during the transition period ( I believe due to the same errors you have pointed out). There is something really wrong when this Oligarchy exists to hold people back from their chosen Career. I have much more to say on this matter...</description>
		<content:encoded><![CDATA[<p>I failed the Site Design portion 2 times during the transition period ( I believe due to the same errors you have pointed out). There is something really wrong when this Oligarchy exists to hold people back from their chosen Career. I have much more to say on this matter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Petersen</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-6667</link>
		<dc:creator>Max Petersen</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-6667</guid>
		<description>Thanks for this. You have made me feel a bit better about my first FAIL. Still want to sue, but now I think I know why it happened and that is was probably due to Matrix type shenanigans and not talent. I walked out wondering &quot;what does a computer know about &quot;close&quot;?&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for this. You have made me feel a bit better about my first FAIL. Still want to sue, but now I think I know why it happened and that is was probably due to Matrix type shenanigans and not talent. I walked out wondering &#8220;what does a computer know about &#8220;close&#8221;?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-4306</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-4306</guid>
		<description>I would love to have a copy of that image, if you find it. Feel free to email it to me if you run across it.</description>
		<content:encoded><![CDATA[<p>I would love to have a copy of that image, if you find it. Feel free to email it to me if you run across it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Grogan</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-4213</link>
		<dc:creator>Michael Grogan</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-4213</guid>
		<description>Relating to the &quot;sloppy practices&quot; comment about Ncarb I would add that something I found most disturbing a couple years back was that for over a year the Prometric website had the word &quot;Architectural&quot; misspelled on the menu where you selected the ARE (It was something like &quot;Architetural&quot; - I have a screen shot of it somewhere). Classic. Don&#039;t even get me started on the Kaplan study guides!</description>
		<content:encoded><![CDATA[<p>Relating to the &#8220;sloppy practices&#8221; comment about Ncarb I would add that something I found most disturbing a couple years back was that for over a year the Prometric website had the word &#8220;Architectural&#8221; misspelled on the menu where you selected the ARE (It was something like &#8220;Architetural&#8221; &#8211; I have a screen shot of it somewhere). Classic. Don&#8217;t even get me started on the Kaplan study guides!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-1576</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-1576</guid>
		<description>@ ae

The error on the transition chart is major for several reasons. The first is that this chart was the most important document for candidates that would transition from 3.1 to 4.0 and NCARB was unable to produce the document without error. This is important because if NCARB&#039;s checks and balances have failed in such cases as the highly circulated document above then how can we be sure that these same sloppy practices are not occurring in all areas of their control. Secondly the error is significant because it would have undoubtedly changed the approach and order that candidates would have tested and the outcome, as was the case in my experience.

This article was written with the intent to highlight just a few of the errors that NCARB has made and suggest the need for a more detailed series of checks and balances, specifically an appellate process that works.</description>
		<content:encoded><![CDATA[<p>@ ae</p>
<p>The error on the transition chart is major for several reasons. The first is that this chart was the most important document for candidates that would transition from 3.1 to 4.0 and NCARB was unable to produce the document without error. This is important because if NCARB&#8217;s checks and balances have failed in such cases as the highly circulated document above then how can we be sure that these same sloppy practices are not occurring in all areas of their control. Secondly the error is significant because it would have undoubtedly changed the approach and order that candidates would have tested and the outcome, as was the case in my experience.</p>
<p>This article was written with the intent to highlight just a few of the errors that NCARB has made and suggest the need for a more detailed series of checks and balances, specifically an appellate process that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ae</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-1510</link>
		<dc:creator>ae</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-1510</guid>
		<description>Could you be more specific about what was so egregious about the ARE Transition chart? I&#039;m only seeing the Site Planning issue where the first chart clearly has an error with the two boxes saying &quot;site planning.&quot;</description>
		<content:encoded><![CDATA[<p>Could you be more specific about what was so egregious about the ARE Transition chart? I&#8217;m only seeing the Site Planning issue where the first chart clearly has an error with the two boxes saying &#8220;site planning.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R-Dubs</title>
		<link>http://www.critiquethis.us/2009/11/17/ncarb-sabotaging-the-are-with-errors-omissions-quiet-corrections/comment-page-1/#comment-562</link>
		<dc:creator>R-Dubs</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1718#comment-562</guid>
		<description>WOW. I think I failed Site Planning twice for the very issues you have stated.  How will I ever know how to protect the health safety and welfare of the people unless I know what those &quot;mystery boxes&quot; are? or a quantifiable definition of the terms &quot;near&quot; and &quot;far&quot;? I think being judged on my interpetation of these vague criteria is unfair. Perhaps in light of recent &quot;cheating&quot; NCARB could use this opportunity to make their new test vignette problems use more logical criteria.</description>
		<content:encoded><![CDATA[<p>WOW. I think I failed Site Planning twice for the very issues you have stated.  How will I ever know how to protect the health safety and welfare of the people unless I know what those &#8220;mystery boxes&#8221; are? or a quantifiable definition of the terms &#8220;near&#8221; and &#8220;far&#8221;? I think being judged on my interpetation of these vague criteria is unfair. Perhaps in light of recent &#8220;cheating&#8221; NCARB could use this opportunity to make their new test vignette problems use more logical criteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

