<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Critical Architecture Blog | Critique This!</title>
	<atom:link href="http://www.critiquethis.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.critiquethis.us</link>
	<description>Critique This is an architecture blog in a magazine format which critically examines the state of architecture within the United States.</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 1111 Lincoln Road by Herzog &amp; de Meuron: The Beauty of Parking by The Beauty of Parking: Herzog &#38; de Meuron Luxury Garage in Miami &#124; STUDIOJ &#124; Studio James Cornetet</title>
		<link>http://www.critiquethis.us/2010/06/21/1111-lincoln-road-by-herzog-de-meuron-the-beauty-of-parking/comment-page-1/#comment-6153</link>
		<dc:creator>The Beauty of Parking: Herzog &#38; de Meuron Luxury Garage in Miami &#124; STUDIOJ &#124; Studio James Cornetet</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=2202#comment-6153</guid>
		<description>[...] to Previous Page &#124; Previous Publication: Urban Assemblage &#187;     View the full article of The Beauty of Parking: Herzog &amp; de Meuron Luxury Garage in Miami as published in Bauwelt no. 21, or read the transcript [...]</description>
		<content:encoded><![CDATA[<p>[...] to Previous Page | Previous Publication: Urban Assemblage &raquo;     View the full article of The Beauty of Parking: Herzog &amp; de Meuron Luxury Garage in Miami as published in Bauwelt no. 21, or read the transcript [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED Accredited Professional 3.0 Vector Logo Collection by Download: LEED Certification Logo Set &#124; A Critical Architecture Blog &#124; Critique This!</title>
		<link>http://www.critiquethis.us/2010/06/28/leed-accredited-professional-3-0-vector-logos-collection/comment-page-1/#comment-6061</link>
		<dc:creator>Download: LEED Certification Logo Set &#124; A Critical Architecture Blog &#124; Critique This!</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=2556#comment-6061</guid>
		<description>[...] This is the first resource of what I hope to be many in the Graphic Download page.  The LEED Certification Logo Set is a set of 2d and 3d logos that I have created for visualization purposes and for LEED presentation slides.  The 2d logo set is pictured below and includes all four of the LEED logos in Adobe Illustrator vector format.  At the bottom of the page 3d files of the LEED logo are available in dwg and fmz file formats.  If there are other LEED graphic resources that you would like to see added to this site, please contact us and we will do our best to track them down. If you are in need of LEED AP 3.0 logos visit our LEED Accredited Professional 3.0 Vector Logo Collection. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the first resource of what I hope to be many in the Graphic Download page.  The LEED Certification Logo Set is a set of 2d and 3d logos that I have created for visualization purposes and for LEED presentation slides.  The 2d logo set is pictured below and includes all four of the LEED logos in Adobe Illustrator vector format.  At the bottom of the page 3d files of the LEED logo are available in dwg and fmz file formats.  If there are other LEED graphic resources that you would like to see added to this site, please contact us and we will do our best to track them down. If you are in need of LEED AP 3.0 logos visit our LEED Accredited Professional 3.0 Vector Logo Collection. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by LEED Accredited Professional 3.0 Vector Logo Collection &#124; A Critical Architecture Blog &#124; Critique This!</title>
		<link>http://www.critiquethis.us/critique-this/contact-us/comment-page-1/#comment-6021</link>
		<dc:creator>LEED Accredited Professional 3.0 Vector Logo Collection &#124; A Critical Architecture Blog &#124; Critique This!</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/#comment-6021</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by AIA YAF Temporary/Permanent Relief Housing Competition Results &#124; A Critical Architecture Blog &#124; Critique This!</title>
		<link>http://www.critiquethis.us/critique-this/contact-us/comment-page-1/#comment-5940</link>
		<dc:creator>AIA YAF Temporary/Permanent Relief Housing Competition Results &#124; A Critical Architecture Blog &#124; Critique This!</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/#comment-5940</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beach House Designed by Richard Meier R.I.P. by Your Name</title>
		<link>http://www.critiquethis.us/2009/09/16/beach-house-designed-by-richard-meier-r-i-p/comment-page-1/#comment-5792</link>
		<dc:creator>Your Name</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1515#comment-5792</guid>
		<description>Researched Publications: Refereed and Peer-reviewed Journals:
Barie Fez-Barringten; &quot;monographs&quot;:

1. &quot;Architecture the making of metaphors&quot;
Main Currents in Modern Thought/Center for Integrative Education; Sep.-Oct. 1971, Vol. 28 No.1, New Rochelle, New York.
2.&quot;Schools and metaphors&quot;
Main Currents in Modern Thought/Center for Integrative Education Sep.-Oct. 1971, Vol. 28 No.1, New Rochelle, New York.
3.&quot;User&#039;s metametaphoric phenomena of architecture and Music&quot;:
“METU” (Middle East Technical University: Ankara, Turkey): May 1995&quot; 
  Journal of the Faculty of Architecture
4.&quot;Metametaphors and Mondrian: Neo-plasticism and its&#039; influences in architecture&quot;		                              Unpublished, 1993
5. &quot;The Metametaphor of architectural education&quot;,
	 North Cypress, Turkish University. December, 1997

6.&quot;Mosques and metaphors&quot;			Unpublished,1993
7.&quot;The basis of the metaphor of Arabia&quot;	Unpublished, 1993
8.&quot;The conditions of Arabia in metaphor&quot;	Unpublished, 1993
9. &quot;The metametaphor theorem&quot;		
Architectural Scientific Journal, Vol. No. 8; 1994 Beirut Arab University.     
10. &quot;Arabia’s metaphoric images&quot;		Unpublished, 1993
11.&quot;The context of Arabia in metaphor&quot;	Unpublished, 1993
12. &quot;A partial metaphoric vocabulary of Arabia&quot;
“Architecture: University of Technology in Datutop; February 1995 Finland
13.&quot;The Aesthetics of the Arab architectural metaphor&quot;
“International Journal for Housing Science and its applications” Coral Gables, Florida.1993
14.&quot;Multi-dimensional metaphoric thinking&quot;
Open House, September 1997: Vol. 22; No. 3, United Kingdom: Newcastle uponTyne
15.&quot;Teaching the techniques of making architectural metaphors in the twenty-first century.” Journal of King Abdul Aziz University Engg...Sciences; Jeddah: Code: BAR/223/0615:OCT.2.1421 H. 12TH EDITION; VOL. I and “Transactions” of  
Cardiff University, UK. April 2010 

16. “Word Gram #9” Permafrost: Vol.31 Summer 2009 University of Alaska Fairbanks; ISSN: 0740-7890; page 197
	
17. &quot;Metaphors and Architecture.&quot; ArchNet.org. October, 2009.at MIT  

18. “Metaphor as an inference from sign”; University of Syracuse
    Journal of Enterprise Architecture; November 2009
19. “Framing the art vs. architecture argument”; Brunel University (West London); BST: Vol. 9 no. 1:  Body, Space &amp; Technology Journal: Perspectives Section

20. Urban Passion: March 2010 Reconstruction &amp; “Creation” by C. Fez-Barringten

21. “An architectural history of metaphors”: AI &amp; Society: (Journal of human-centered and machine intelligence) Journal of Knowledge, Culture and Communication: Pub: Springer; London; AI &amp; Society located in University of Brighton, UK; 
AI &amp; Society
     ISSN (Print) 1435-5655 - ISSN (Online) 0951-5666
     Published by Springer-Verlag;6 May 2010 http://www.springerlink.com/content/j2632623064r5ljk/
Date of paper publication to be announced

22. “Does Architecture Create Metaphors?; G.Malek; Cambridge; August 8,2009 
          Pgs 3-12  (4/24/2010)</description>
		<content:encoded><![CDATA[<p>Researched Publications: Refereed and Peer-reviewed Journals:<br />
Barie Fez-Barringten; &#8220;monographs&#8221;:</p>
<p>1. &#8220;Architecture the making of metaphors&#8221;<br />
Main Currents in Modern Thought/Center for Integrative Education; Sep.-Oct. 1971, Vol. 28 No.1, New Rochelle, New York.<br />
2.&#8221;Schools and metaphors&#8221;<br />
Main Currents in Modern Thought/Center for Integrative Education Sep.-Oct. 1971, Vol. 28 No.1, New Rochelle, New York.<br />
3.&#8221;User&#8217;s metametaphoric phenomena of architecture and Music&#8221;:<br />
“METU” (Middle East Technical University: Ankara, Turkey): May 1995&#8243;<br />
  Journal of the Faculty of Architecture<br />
4.&#8221;Metametaphors and Mondrian: Neo-plasticism and its&#8217; influences in architecture&#8221;		                              Unpublished, 1993<br />
5. &#8220;The Metametaphor of architectural education&#8221;,<br />
	 North Cypress, Turkish University. December, 1997</p>
<p>6.&#8221;Mosques and metaphors&#8221;			Unpublished,1993<br />
7.&#8221;The basis of the metaphor of Arabia&#8221;	Unpublished, 1993<br />
8.&#8221;The conditions of Arabia in metaphor&#8221;	Unpublished, 1993<br />
9. &#8220;The metametaphor theorem&#8221;<br />
Architectural Scientific Journal, Vol. No. 8; 1994 Beirut Arab University.<br />
10. &#8220;Arabia’s metaphoric images&#8221;		Unpublished, 1993<br />
11.&#8221;The context of Arabia in metaphor&#8221;	Unpublished, 1993<br />
12. &#8220;A partial metaphoric vocabulary of Arabia&#8221;<br />
“Architecture: University of Technology in Datutop; February 1995 Finland<br />
13.&#8221;The Aesthetics of the Arab architectural metaphor&#8221;<br />
“International Journal for Housing Science and its applications” Coral Gables, Florida.1993<br />
14.&#8221;Multi-dimensional metaphoric thinking&#8221;<br />
Open House, September 1997: Vol. 22; No. 3, United Kingdom: Newcastle uponTyne<br />
15.&#8221;Teaching the techniques of making architectural metaphors in the twenty-first century.” Journal of King Abdul Aziz University Engg&#8230;Sciences; Jeddah: Code: BAR/223/0615:OCT.2.1421 H. 12TH EDITION; VOL. I and “Transactions” of<br />
Cardiff University, UK. April 2010 </p>
<p>16. “Word Gram #9” Permafrost: Vol.31 Summer 2009 University of Alaska Fairbanks; ISSN: 0740-7890; page 197</p>
<p>17. &#8220;Metaphors and Architecture.&#8221; ArchNet.org. October, 2009.at MIT  </p>
<p>18. “Metaphor as an inference from sign”; University of Syracuse<br />
    Journal of Enterprise Architecture; November 2009<br />
19. “Framing the art vs. architecture argument”; Brunel University (West London); BST: Vol. 9 no. 1:  Body, Space &amp; Technology Journal: Perspectives Section</p>
<p>20. Urban Passion: March 2010 Reconstruction &amp; “Creation” by C. Fez-Barringten</p>
<p>21. “An architectural history of metaphors”: AI &amp; Society: (Journal of human-centered and machine intelligence) Journal of Knowledge, Culture and Communication: Pub: Springer; London; AI &amp; Society located in University of Brighton, UK;<br />
AI &amp; Society<br />
     ISSN (Print) 1435-5655 &#8211; ISSN (Online) 0951-5666<br />
     Published by Springer-Verlag;6 May 2010 <a href="http://www.springerlink.com/content/j2632623064r5ljk/" rel="nofollow">http://www.springerlink.com/co.....3064r5ljk/</a><br />
Date of paper publication to be announced</p>
<p>22. “Does Architecture Create Metaphors?; G.Malek; Cambridge; August 8,2009<br />
          Pgs 3-12  (4/24/2010)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swan &amp; Dolphin Gallery by AD Classics: Walt Disney World Swan and Dolphin Resort / Michael Graves &#124; ArchDaily</title>
		<link>http://www.critiquethis.us/2009/07/26/swan-dolphin-gallery/comment-page-1/#comment-5724</link>
		<dc:creator>AD Classics: Walt Disney World Swan and Dolphin Resort / Michael Graves &#124; ArchDaily</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=133#comment-5724</guid>
		<description>[...] Depending on the photograph: On Flickr &#8211; Jeff B., Sky Noir, Paul Gowder, teruterubouzu, and critiquethis.us &#8211; James Cornetet, and yesterland.com &#8211; Werner Weiss References: Michael Graves &amp; Associates, The New York [...]</description>
		<content:encoded><![CDATA[<p>[...] Depending on the photograph: On Flickr &#8211; Jeff B., Sky Noir, Paul Gowder, teruterubouzu, and critiquethis.us &#8211; James Cornetet, and yesterland.com &#8211; Werner Weiss References: Michael Graves &amp; Associates, The New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download: LEED Certification Logo Set by James</title>
		<link>http://www.critiquethis.us/2009/07/30/download-leed-certification-logo-set/comment-page-1/#comment-5427</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 29 May 2010 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=709#comment-5427</guid>
		<description>I am traveling doing research for a book, but when I get back I will work on a new LEED package of vector illustrations and 3d models to post on this site. Check back soon, or I will email you when the new LEED set is available.</description>
		<content:encoded><![CDATA[<p>I am traveling doing research for a book, but when I get back I will work on a new LEED package of vector illustrations and 3d models to post on this site. Check back soon, or I will email you when the new LEED set is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download: LEED Certification Logo Set by Your Name</title>
		<link>http://www.critiquethis.us/2009/07/30/download-leed-certification-logo-set/comment-page-1/#comment-5412</link>
		<dc:creator>Your Name</dc:creator>
		<pubDate>Fri, 28 May 2010 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=709#comment-5412</guid>
		<description>we ARE NEEDING THE LEED LOGO THAT SAYS
MEMBER IN THE BANNER AT THE BOTTOM</description>
		<content:encoded><![CDATA[<p>we ARE NEEDING THE LEED LOGO THAT SAYS<br />
MEMBER IN THE BANNER AT THE BOTTOM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terracotta Rainscreen Cladding by NBK Ceramic by Stainless Steel Cladding</title>
		<link>http://www.critiquethis.us/2009/10/07/terracotta-rainscreen-cladding-by-nbk-ceramic/comment-page-1/#comment-4744</link>
		<dc:creator>Stainless Steel Cladding</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1658#comment-4744</guid>
		<description>Rainscreen cladding is the attachment of an outer skin of rear-ventilated cladding to a new or existing building. The system is a form of double-wall construction that uses an outer layer to keep out the rain and an inner layer to provide thermal insulation, prevent excessive air leakage and carry wind loading.</description>
		<content:encoded><![CDATA[<p>Rainscreen cladding is the attachment of an outer skin of rear-ventilated cladding to a new or existing building. The system is a form of double-wall construction that uses an outer layer to keep out the rain and an inner layer to provide thermal insulation, prevent excessive air leakage and carry wind loading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Intern&#8217;s Guide to Becoming an Architect, Lesson #1: NCARB &amp; IDP by Mathias</title>
		<link>http://www.critiquethis.us/2009/12/02/an-interns-guide-to-becoming-an-architect-lesson-1-ncarb-idp/comment-page-1/#comment-4545</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.critiquethis.us/?p=1778#comment-4545</guid>
		<description>Thank you for this article.  I just realized that the program I am in is NOT accredited.  I can&#039;t believe that I missed this.  You are absolutely right about the non accredited schools not letting you know this as part of their orientation package or anywhere in the application process.  I feel like my school has been just taking my money, thankfully I am planning on going to grad school; I will check to make sure they are NAAB accredited.</description>
		<content:encoded><![CDATA[<p>Thank you for this article.  I just realized that the program I am in is NOT accredited.  I can&#8217;t believe that I missed this.  You are absolutely right about the non accredited schools not letting you know this as part of their orientation package or anywhere in the application process.  I feel like my school has been just taking my money, thankfully I am planning on going to grad school; I will check to make sure they are NAAB accredited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.371 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 06:38:06 -->
